| Management number | 225401808 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 225401808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08125YSNX |
|---|---|
| Flavor | Blackberry Lime |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | ZEST |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 9.9 Pounds |
| Tea Variety | Black |
| Manufacturer | Zest Tea, LLC |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | L-Theanine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10855005007205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form