| Management number | 220939912 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220939912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810112480801 |
|---|---|
| Size | 10 |
| Color | Coral |
| Pattern | Solid |
| Fit Type | High Rise |
| Brand Name | Tame the Sun |
| Chest Size | 38 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Spandex |
| Special Size Type | Plus Size, Small |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | The lining is made of 85% Polyester and 15% Spandex, similar to the outer fabric, providing comfort, support, and a good fit. |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Piping, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form