| Management number | 220034804 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220034804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000863 |
|---|---|
| Color | Red |
| Soil Type | Sandy Soil |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Product Care Instructions | water |
| Plant or Animal Product Type | Shrub & Hedge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form