| Management number | 224303509 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224303509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196852915927 |
|---|---|
| ASIN | B0BRYKLHJF |
| Color | Brown |
| Flavor | Tongkat Ali |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Etta Vita |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Etta Vita |
| Model Number | FTN1 |
| Container Type | Bottle |
| Item Nype Name | Vegan Capsule |
| Item Dimensions | 0.79 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hormonal Balance, Athletic Performance, Stamina, Supports Healthy Test Support |
| Material Features | Certified Organic |
| Allergen Information | Nut Free |
| Warranty Description | MFG Date printed on bottom of bottle stands for "Manufacturing" date, and the shelf-life is 24 months from this date. Fresh batch in stock! |
| Age Range Description | Adult |
| Manufacturer Part Number | FTN1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form