| Management number | 220178701 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220178701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Melissa Beachwear Flip Flops
| UPC | 196854763199 |
|---|---|
| Color | Brown/Black |
| Pattern | Solid |
| Occasion | beach |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Melissa |
| Model Name | Melissa Beachwear |
| Strap Type | Thong |
| Style Name | Casual |
| Item Weight | 24 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Grendene Global Brands USA LLC |
| Style Number | 37864-BU241 |
| Sole Material | PVC sole |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | PVC |
| Number of Items | 1 |
| Platform Height | 30 Millimeters |
| Target Audience | Unisex-Adults |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37864-BU241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form