| Management number | 224437388 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 224437388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00PFO839Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | stretch |
| Style Name | Party |
| Unit Count | 1 Count |
| collartype | v-neck |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; soft, stretchy, lightweight and comfortable |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Style Number | NT104_2XL1 |
| Material Type | Cotton, Polyester |
| Occasion Type | Birthday, Date, Prom Homecoming, Wedding |
| Item Type Name | dresses |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | long |
| Manufacturer Part Number | NT104_2XL1 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 59 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form