| Management number | 220873719 | Release Date | 2026/05/03 | List Price | US$6.86 | Model Number | 220873719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navyblue |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring, Fall, Winter |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Fall, early winter, spring, Valentine's Day, Streetwear, daily wear, outings, weekend brunch, Thanksgiving, Christmas, New Year, Birthday |
| Brand Name | Flygo |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 100% Cotton, Machine/Hand Wash |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Corduroy Turn Down Collar |
| Lining Description | Flannel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine/Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form