| Management number | 221770286 | Release Date | 2026/05/03 | List Price | US$14.87 | Model Number | 221770286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | stretch |
| character | Sports |
| Brand Name | Endura |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Endura |
| Style Number | MPaddedLiner1.0 |
| Material Type | Polyester, Spandex |
| Item Type Name | Cycling Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Compression Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | E0159BK/5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form