| Management number | 219738901 | Release Date | 2026/05/03 | List Price | US$639.60 | Model Number | 219738901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELL XPS 15 9530
| Brand | Dell |
|---|---|
| Color | Silver |
| Voltage | 4 Volts |
| RAM Type | DDR5 RAM |
| Model Name | DELL XPS 15 9530 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Netbook |
| Item Weight | 8 ounces |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 4800 MHz |
| Model Number | DELL XPS 15 9530 |
| Refresh Rate | 60 Hz |
| Video Output | DisplayPort |
| BuiltIn Media | AC Adapter with Power Cord, DELL XPS 15 9530 Laptop, USB-C Hub by IST Computers®, User Manual |
| Warranty Type | Limited |
| Control Method | Remote |
| HardDrive Size | 1 TB |
| Number Of Cells | 14 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-13620H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, Thunderbolt, DisplayPort, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2 = 8 W total peak |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Thunderbolt |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia,student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 500 Nit |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 13.57"L x 9.06"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form