| Management number | 224761630 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224761630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D2N75KJY |
|---|---|
| Color | Dark Blue |
| Shape | Round |
| Theme | Sport |
| Capacity | 64 Fluid Ounces |
| Brand Name | BLUEGO |
| Sport Type | Basketball, Swimming, Gym, Fitness, Camping, Climbing, Fishing, Cycling |
| Unit Count | 1.0 Count |
| Bottle Type | Wide Mouth |
| Item Weight | 0.98 Kilograms |
| Reusability | Reusable |
| Material Type | Borosilicate Glass |
| Item Type Name | sports-water-bottles |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Integrated Spout, Volume Marking, Wide Mouth |
| Included Components | with Straw and Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.33"W x 11.1"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only |
| Recommended Uses For Product | Basketball, Swimming, Gym, Fitness, Camping, Climbing, Fishing, Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form