| Management number | 224609148 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224609148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196852441761 |
|---|---|
| ASIN | B0DRPRJVWN |
| Color | No Color |
| Flavor | Vine Watermelon |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | ARMRA |
| Unit Count | 2.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 2 Ounces |
| Manufacturer | ARMRA PARENT |
| Container Type | Travel Sticks |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Gut Health Support, Hair Growth, Immune Support, Inflammation Management, Muscle Growth, Athletic Performance |
| Material Type Free | Casein Free, Fat Free, GMO Free, Sugar Free |
| Special Ingredients | Grass-Fed Bovine Colostrum |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | ARMRA04_FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form