| Management number | 221254828 | Release Date | 2026/05/03 | List Price | US$623.60 | Model Number | 221254828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 85.43" X 33.66" X 30.31" |
|---|---|
| Color | 2pcs Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2-piece sofa set |
| Arm Style | Curved |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Tufted Back |
| Brand Name | TUBAIHON |
| Is Modular | No |
| Item Depth | 33.66 inches |
| Seat Depth | 33.66 inches |
| Style Name | Modern |
| Item Weight | 100 Pounds |
| Seat Height | 18.5 Inches |
| Manufacturer | TUBAIHON |
| Model Number | P55 |
| Cushion Style | Square |
| Fill Material | High Density Foam |
| Material Type | Acacia Wood |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 33.66 x 85.43 x 30.31 inches |
| Number of Pieces | 2 |
| Seating Capacity | 6.0 |
| Material Features | Soft touch, Exceptional support |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Included Components | Hardware |
| Indoor Outdoor Usage | Indoor |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | P55 |
| Item Dimensions D x W x H | 33.66"D x 85.43"W x 30.31"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Dry Clean Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 4 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form